Duskmourn Draft
Most recent event:
FRI 12/06/24
Standings
# | Username | Total Points |
---|---|---|
1 | Jalin: Double Strike, Dethrone | 275 |
2 | Cyriaque: Sunburst, Overload | 254 |
3 | Grant: Rebound, Battle Cry | 232 |
4 | Nick: Equip, Intimidate | 201 |
5 | Ky: Vanishing, Fuse | 180 |
6 | Sidney: Provoke, Soulbond | 163 |
7 | Noah: Forecast, Poisonous | 136 |
8 | Shane: Devour, Phasing | 131 |
9 | Lucas: Exalted, Renown | 124 |
10 | Chase: Frenzy, Madness | 109 |
11 | Elion: Battle Cry, Exalted | 82 |
12 | Alex: Retrace, Horsemanship | 74 |
13 | Etienne: Split Second, Absorb | 60 |
14 | Colin: Cascade, Absorb | 60 |
15 | Alex: Sunburst, Flying | 54 |
16 | Harry: Saddle, Poisonous | 53 |
17 | Tate: Renown, Fortify | 50 |
18 | Zachary: Reach, Haste | 45 |
19 | Don: Enchant, Myriad | 45 |
20 | Adrian: Madness, Vanishing | 41 |
21 | Gray: Cipher, Awaken | 37 |
22 | Jonah: Morph, Undying | 37 |
23 | Jordan: Retrace, Hexproof | 36 |
24 | Aidan: Cycling, Suspend | 35 |
25 | Cole: Dredge, Kicker | 35 |
26 | George: Forecast, Annihilator | 35 |
27 | Chris: Vigilance, Evoke | 35 |
28 | Jose: Shadow, Persist | 35 |
29 | Asher: Evolve, Outlast | 30 |
30 | Gizmo | 29 |
31 | Andrew: Ingest, Fuse | 28 |
32 | Grady: Enchant, Deathtouch | 27 |
33 | Kyle: Soulshift, Buyback | 27 |
34 | Patrick: Dethrone, Replicate | 27 |
35 | Addison: Renown, Affinity | 27 |
36 | Jason: Deathtouch, Cumulative Upkeep | 24 |
37 | Gayan: Skulk, Shadow | 21 |
38 | John: Equip, Forecast | 21 |
39 | David: Soulshift, Extort | 21 |
40 | Daniel: Banding, Splice | 21 |
41 | Lucas: Evolve, Substance | 21 |
42 | Alex: Offering, Persist | 20 |
43 | Alec: Plot, Wither | 20 |
44 | Kjel: Megamorph, Devour | 20 |
45 | Max: Miracle, Gravestorm | 20 |
46 | Phil: Echo, Spree | 20 |
47 | Danilo: Wither, Intimidate | 19 |
48 | Den: Frenzy, Skulk | 19 |
49 | Keita: Frenzy, Expend | 19 |
50 | Ian: Living Weapon, Replicate | 19 |
51 | Gus: Hexproof, Suspend | 19 |
52 | Brian: Awaken, Cipher | 19 |
53 | Pat: Bushido, Forage | 19 |
54 | Rushabh: Aura Swap, Transmute | 18 |
55 | Cassandra: Offering, Echo | 18 |
56 | Ryan: Spree, Bushido | 18 |
57 | Marius: Awaken, Bushido | 18 |
58 | Theo: Horsemanship, First Strike | 18 |
59 | Charles: Ripple, Outlast | 18 |
60 | Hudson: Renown, Shadow | 18 |
61 | Roy: Storm, Living Weapon | 18 |
62 | Drew: Cascade, Landhome | 17 |
63 | Ryan: Fading, Ripple | 17 |
64 | Nicole: Flash, Plot | 15 |
65 | Brian: Renown, Overload | 15 |
66 | Karl: Plot, Totem Armor | 15 |
67 | Ben: Bloodthirst, Cascade | 15 |
68 | Gage: Dash, Forage | 15 |
69 | Rafael: Affinity, Infect | 15 |
70 | Jacob: Forage, Epic | 15 |
71 | Evan: Outlast, Banding | 14 |
72 | Oleg: Gravestorm, Landwalk | 14 |
73 | Jeff: Indestructible, Replicate | 13 |
74 | Bryan: Replicate, Sunburst | 13 |
75 | Rory: Retrace, Exploit | 13 |
76 | Bret: Affinity, Landhome | 13 |
77 | Kevin: Unearth, Exploit | 13 |
78 | W Ill: Prowess, Convoke | 13 |
79 | DesperatelySeeking5thLand | 12 |
80 | Aidan: Buyback, Infect | 12 |
81 | Cullen: Overload, Morph | 12 |
82 | Daniel: Suspend, Aura Swap | 12 |
83 | Jacob: Saddle, Evoke | 12 |
84 | Adam: Equip, Replicate | 12 |
85 | Liam: Surge, Reinforce | 12 |
86 | Matt: Cumulative Upkeep, Soulbond | 12 |
87 | Quinn: Cumulative Upkeep, Soulshift | 12 |
88 | Ilya: Provoke, Vanishing | 12 |
89 | Jared: Hexproof, Modular | 12 |
90 | Braden: Evolve, Hexproof | 12 |
91 | Charles: Transmute, Hideaway | 11 |
92 | Mike: Megamorph, Flying | 11 |
93 | Dan: Epic, Rampage | 11 |
94 | Cyrus: Outlast, Shroud | 11 |
95 | Chris: Reinforce, Dethrone | 11 |
96 | Alexander: Vigilance, Shadow | 11 |
97 | Eric: Prowl, Flashback | 11 |
98 | Lucas: Outlast, Protection | 11 |
99 | Rob: Evolve, Dredge | 11 |
100 | Alex: Battle Cry, Conspire | 11 |
101 | Takhlo: Spree, Cascade | 11 |
102 | Abe: Fuse, Disguise | 10 |
103 | Michael: Fading, Aura Swap | 10 |
104 | Alejandro: Ninjutsu, Flash | 10 |
105 | Cooper: Evoke, Flanking | 10 |
106 | Gabe: Champion, Deathtouch | 10 |
107 | Nicholas: Tribute, Splice | 10 |
108 | Brian: Disguise, Bestow | 10 |
109 | Anthony: Graft, Flying | 10 |
110 | Miles: Ripple, Entwine | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
Week | Start | Participation | 3-0 |
---|---|---|---|
Week #1 | 09/27/24 | 10 | 10 |
Week #2 | 10/04/24 | 11 | 10 |
Week #3 | 10/11/24 | 12 | 10 |
Week #4 | 10/18/24 | 13 | 10 |
Week #5 | 10/25/24 | 14 | 10 |
Week #6 | 11/01/24 | 15 | 10 |
Week #7 | 11/08/24 | 16 | 10 |
Week #8 | 11/15/24 | 17 | 10 |
Week #9 | 11/22/24 | 18 | 10 |
Week #10 | 11/29/24 | 19 | 10 |
Week #11 | 12/06/24 | 20 | 10 |