2025 #2
Most recent event:
MON 05/12/25
Standings
# | Username | Total Points |
---|---|---|
1 | Jalin: Double Strike, Dethrone | 134 |
2 | Cyriaque: Sunburst, Overload | 116 |
3 | Alex: Offering, Persist | 109 |
4 | Shane: Devour, Phasing | 103 |
5 | Alexander: Graft, Forecast | 100 |
6 | Nick: Equip, Intimidate | 100 |
7 | Tate: Renown, Fortify | 87 |
8 | Captain Rogers | 82 |
9 | Chase: Frenzy, Madness | 71 |
10 | Grant: Rebound, Battle Cry | 65 |
11 | Jesse: Flash, Evolve | 63 |
12 | Jasper: Deathtouch, Freerunning | 60 |
13 | Michael: Echo, Rebound | 59 |
14 | DesperatelySeeking5thLand | 57 |
15 | Dan: Exalted, Sunburst | 52 |
16 | Jonas: Buyback, Suspend | 50 |
17 | Tj: Absorb, Enchant | 50 |
18 | Nicholas: Haste, Shadow | 41 |
19 | Juan: Epic, Double Strike | 32 |
20 | Adrian: Madness, Vanishing | 27 |
21 | Ben: Flashback, Ninjutsu | 27 |
22 | L: Aura Swap, First Strike | 27 |
23 | Max: Entwine, Flanking | 27 |
24 | Nicole: Buyback, Annihilator | 24 |
25 | Grady: Enchant, Deathtouch | 23 |
26 | Stephen: Splice, Replicate | 23 |
27 | Sidney: Provoke, Soulbond | 22 |
28 | Kyle: Hideaway, Provoke | 22 |
29 | Rotem: Convoke, Freerunning | 21 |
30 | Vaughan: Flying, Storm | 14 |
31 | Zach: Expend, Battle Cry | 14 |
32 | Samuel: Landhome, Storm | 14 |
33 | Adler: Saddle, Prowl | 14 |
34 | Nathan: Shadow, Banding | 14 |
35 | Will: Prowess, Fortify | 14 |
36 | Conall: Ripple, Storm | 14 |
37 | Kevin: Dredge, Intimidate | 14 |
38 | David: Soulshift, Extort | 12 |
39 | Kyle: Soulshift, Buyback | 12 |
40 | Dan: Freerunning, Reinforce | 12 |
41 | Tim: Surge, Wither | 12 |
42 | Carlos: Entwine, Intimidate | 12 |
43 | Chris: Replicate, Rampage | 12 |
44 | James: Trample, Buyback | 12 |
45 | Ling: Entwine, Persist | 12 |
46 | Mike: Battle Cry, Dredge | 12 |
47 | Sam: Offering, Disguise | 12 |
48 | Yuval: Entwine, Kicker | 12 |
49 | MrNaturalTron | 11 |
50 | Gerardo: Infect, Suspend | 11 |
51 | Stephanie: Bushido, Trample | 11 |
52 | Cary: Intimidate, Unleash | 11 |
53 | Jake: Hexproof, Infect | 11 |
54 | Charles: Skulk, Spree | 11 |
55 | Corbyn: Indestructible, Devoid | 11 |
56 | Lirek: Evoke, Undying | 10 |
57 | Ben: Fading, Fortify | 10 |
58 | Kevin: Unearth, Exploit | 10 |
59 | Charles: Expend, Soulbond | 10 |
60 | Danny: Landhome, Disguise | 10 |
61 | Abhijith: Flashback, Annihilator | 10 |
62 | Quinn: Skulk, Banding | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
Week | Start | Participation | 3-0 |
---|---|---|---|
Week #1 | 04/11/25 | 10 | 10 |
Week #2 | 04/18/25 | 11 | 11 |
Week #3 | 04/25/25 | 12 | 12 |
Week #4 | 05/02/25 | 13 | 13 |
Week #5 | 05/09/25 | 14 | 14 |
Week #6 | 05/16/25 | 15 | 15 |
Week #7 | 05/23/25 | 16 | 16 |
Week #8 | 05/30/25 | 17 | 17 |