2026 #1
Most recent event:
FRI 02/13/26
Standings
| # | Username | Total Points |
|---|---|---|
| 1 | Shane: Devour, Phasing | 101 |
| 2 | Nick: Equip, Intimidate | 77 |
| 3 | Alexander: Bloodthirst, Kicker | 68 |
| 4 | Cyriaque: Sunburst, Overload | 65 |
| 5 | Alex: Offering, Persist | 61 |
| 6 | Jalin: Double Strike, Dethrone | 58 |
| 7 | Harry: Soulbond, Flash | 47 |
| 8 | Jesse: Flash, Evolve | 44 |
| 9 | Noel: Hideaway, Madness | 36 |
| 10 | Sidney: Provoke, Soulbond | 33 |
| 11 | Zach: Expend, Battle Cry | 33 |
| 12 | Chase: Frenzy, Madness | 32 |
| 13 | Tucker: Miracle, Megamorph | 32 |
| 14 | Captain Rogers | 25 |
| 15 | Zac: Prowl, Indestructible | 25 |
| 16 | Matt: Cumulative Upkeep, Soulbond | 24 |
| 17 | Dalis: Fading, Frenzy | 24 |
| 18 | Hahn: Entwine, Shroud | 24 |
| 19 | Samuel: Landhome, Storm | 22 |
| 20 | Matt: Recover, Haunt | 22 |
| 21 | Jonah: Morph, Undying | 21 |
| 22 | Alexander: Graft, Forecast | 21 |
| 23 | Ben: Flashback, Ninjutsu | 21 |
| 24 | Lee: Modular, Gravestorm | 21 |
| 25 | Kevin: Transfigure, Menace | 20 |
| 26 | Aidan: Buyback, Infect | 13 |
| 27 | Beth: Hideaway, Banding | 13 |
| 28 | Rachel: Bloodthirst, Aura Swap | 13 |
| 29 | Grizz: Outlast, Ninjutsu | 13 |
| 30 | Dan: Freerunning, Reinforce | 12 |
| 31 | Tim: Surge, Wither | 12 |
| 32 | Alex: Replicate, Indestructible | 12 |
| 33 | Andrew: Unearth, Devour | 12 |
| 34 | Giacomo: Graft, Deathtouch | 12 |
| 35 | Eddie: Landhome, Hidden Agenda | 12 |
| 36 | Joshua: Level Up, Bestow | 12 |
| 37 | Mickey: Landwalk, Devoid | 12 |
| 38 | Dominic: Poisonous, Changeling | 12 |
| 39 | Zachary: Vanishing, Soulshift | 12 |
| 40 | MrNaturalTron | 11 |
| 41 | Kyle: Soulshift, Buyback | 11 |
| 42 | Nathan: Shadow, Banding | 11 |
| 43 | Celeste: Extort, Haunt | 11 |
| 44 | Spencer: Undying, Fortify | 11 |
| 45 | Kai: Reinforce, Bushido | 11 |
| 46 | James: Infect, Landhome | 11 |
| 47 | Prithvi: Equip, Devour | 11 |
| 48 | Jonas: Buyback, Suspend | 10 |
| 49 | Tate: Renown, Fortify | 10 |
| 50 | Dan: Morbid, Frenzy | 10 |
| 51 | Shreyas: Horsemanship, Persist | 10 |
| 52 | Achilles: Reach, Renown | 10 |
| 53 | Connor: Transmute, Reach | 10 |
| 54 | Brendan: Provoke, Ninjutsu | 10 |
| 55 | Sam: Prowl, Flanking | 10 |
| 56 | Andy: Fear, Affinity | 10 |
| 57 | Jack: Skulk, Morph | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
| Week | Start | Participation | 3-0 |
|---|---|---|---|
| Week #1 | 01/23/26 | 10 | 10 |
| Week #2 | 01/30/26 | 11 | 11 |
| Week #3 | 02/06/26 | 12 | 12 |
| Week #4 | 02/13/26 | 13 | 13 |
| Week #5 | 02/20/26 | 14 | 14 |
| Week #6 | 02/27/26 | 15 | 15 |
| Week #7 | 03/06/26 | 16 | 16 |
| Week #8 | 03/13/26 | 17 | 17 |
| Week #9 | 03/20/26 | 18 | 18 |