2026 #1
Most recent event:
MON 02/16/26
Standings
| # | Username | Total Points |
|---|---|---|
| 1 | Shane: Devour, Phasing | 114 |
| 2 | Cyriaque: Sunburst, Overload | 91 |
| 3 | Alexander: Bloodthirst, Kicker | 81 |
| 4 | Nick: Equip, Intimidate | 77 |
| 5 | Alex: Offering, Persist | 61 |
| 6 | Jalin: Double Strike, Dethrone | 58 |
| 7 | Harry: Soulbond, Flash | 47 |
| 8 | Sidney: Provoke, Soulbond | 46 |
| 9 | Tucker: Miracle, Megamorph | 45 |
| 10 | Jesse: Flash, Evolve | 44 |
| 11 | Zac: Prowl, Indestructible | 38 |
| 12 | Dan: Morbid, Frenzy | 36 |
| 13 | Noel: Hideaway, Madness | 36 |
| 14 | Matt: Recover, Haunt | 35 |
| 15 | Alexander: Graft, Forecast | 34 |
| 16 | Ben: Flashback, Ninjutsu | 34 |
| 17 | Zach: Expend, Battle Cry | 33 |
| 18 | Chase: Frenzy, Madness | 32 |
| 19 | Rachel: Bloodthirst, Aura Swap | 26 |
| 20 | Captain Rogers | 25 |
| 21 | Matt: Cumulative Upkeep, Soulbond | 24 |
| 22 | Dalis: Fading, Frenzy | 24 |
| 23 | Hahn: Entwine, Shroud | 24 |
| 24 | Samuel: Landhome, Storm | 22 |
| 25 | Jonah: Morph, Undying | 21 |
| 26 | Lee: Modular, Gravestorm | 21 |
| 27 | Kevin: Transfigure, Menace | 20 |
| 28 | Aidan: Buyback, Infect | 13 |
| 29 | Jill: Banding, Reinforce | 13 |
| 30 | Beth: Hideaway, Banding | 13 |
| 31 | Grizz: Outlast, Ninjutsu | 13 |
| 32 | Eric: Deathtouch, Dethrone | 13 |
| 33 | Adam: Cycling, Amplify | 13 |
| 34 | Dan: Freerunning, Reinforce | 12 |
| 35 | Tim: Surge, Wither | 12 |
| 36 | Alex: Replicate, Indestructible | 12 |
| 37 | Andrew: Unearth, Devour | 12 |
| 38 | Giacomo: Graft, Deathtouch | 12 |
| 39 | Eddie: Landhome, Hidden Agenda | 12 |
| 40 | Joshua: Level Up, Bestow | 12 |
| 41 | Mickey: Landwalk, Devoid | 12 |
| 42 | Dominic: Poisonous, Changeling | 12 |
| 43 | Zachary: Vanishing, Soulshift | 12 |
| 44 | MrNaturalTron | 11 |
| 45 | Kyle: Soulshift, Buyback | 11 |
| 46 | Nathan: Shadow, Banding | 11 |
| 47 | Celeste: Extort, Haunt | 11 |
| 48 | Spencer: Undying, Fortify | 11 |
| 49 | Kai: Reinforce, Bushido | 11 |
| 50 | James: Infect, Landhome | 11 |
| 51 | Prithvi: Equip, Devour | 11 |
| 52 | Jonas: Buyback, Suspend | 10 |
| 53 | Tate: Renown, Fortify | 10 |
| 54 | Shreyas: Horsemanship, Persist | 10 |
| 55 | Achilles: Reach, Renown | 10 |
| 56 | Connor: Transmute, Reach | 10 |
| 57 | Brendan: Provoke, Ninjutsu | 10 |
| 58 | Sam: Prowl, Flanking | 10 |
| 59 | Andy: Fear, Affinity | 10 |
| 60 | Jack: Skulk, Morph | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
| Week | Start | Participation | 3-0 |
|---|---|---|---|
| Week #1 | 01/23/26 | 10 | 10 |
| Week #2 | 01/30/26 | 11 | 11 |
| Week #3 | 02/06/26 | 12 | 12 |
| Week #4 | 02/13/26 | 13 | 13 |
| Week #5 | 02/20/26 | 14 | 14 |
| Week #6 | 02/27/26 | 15 | 15 |
| Week #7 | 03/06/26 | 16 | 16 |
| Week #8 | 03/13/26 | 17 | 17 |
| Week #9 | 03/20/26 | 18 | 18 |