2026 #1
Most recent event:
MON 02/09/26
Standings
| # | Username | Total Points |
|---|---|---|
| 1 | Nick: Equip, Intimidate | 77 |
| 2 | Shane: Devour, Phasing | 75 |
| 3 | Cyriaque: Sunburst, Overload | 65 |
| 4 | Alexander: Bloodthirst, Kicker | 55 |
| 5 | Jalin: Double Strike, Dethrone | 45 |
| 6 | Jesse: Flash, Evolve | 44 |
| 7 | Noel: Hideaway, Madness | 36 |
| 8 | Alex: Offering, Persist | 35 |
| 9 | Harry: Soulbond, Flash | 34 |
| 10 | Sidney: Provoke, Soulbond | 33 |
| 11 | Zach: Expend, Battle Cry | 33 |
| 12 | Chase: Frenzy, Madness | 32 |
| 13 | Tucker: Miracle, Megamorph | 32 |
| 14 | Samuel: Landhome, Storm | 22 |
| 15 | Matt: Recover, Haunt | 22 |
| 16 | Jonah: Morph, Undying | 21 |
| 17 | Alexander: Graft, Forecast | 21 |
| 18 | Ben: Flashback, Ninjutsu | 21 |
| 19 | Lee: Modular, Gravestorm | 21 |
| 20 | Kevin: Transfigure, Menace | 20 |
| 21 | Captain Rogers | 12 |
| 22 | Dan: Freerunning, Reinforce | 12 |
| 23 | Tim: Surge, Wither | 12 |
| 24 | Alex: Replicate, Indestructible | 12 |
| 25 | Zac: Prowl, Indestructible | 12 |
| 26 | Andrew: Unearth, Devour | 12 |
| 27 | Giacomo: Graft, Deathtouch | 12 |
| 28 | Eddie: Landhome, Hidden Agenda | 12 |
| 29 | Joshua: Level Up, Bestow | 12 |
| 30 | Mickey: Landwalk, Devoid | 12 |
| 31 | Dominic: Poisonous, Changeling | 12 |
| 32 | Zachary: Vanishing, Soulshift | 12 |
| 33 | MrNaturalTron | 11 |
| 34 | Matt: Cumulative Upkeep, Soulbond | 11 |
| 35 | Kyle: Soulshift, Buyback | 11 |
| 36 | Nathan: Shadow, Banding | 11 |
| 37 | Celeste: Extort, Haunt | 11 |
| 38 | Dalis: Fading, Frenzy | 11 |
| 39 | Hahn: Entwine, Shroud | 11 |
| 40 | Spencer: Undying, Fortify | 11 |
| 41 | Kai: Reinforce, Bushido | 11 |
| 42 | James: Infect, Landhome | 11 |
| 43 | Prithvi: Equip, Devour | 11 |
| 44 | Jonas: Buyback, Suspend | 10 |
| 45 | Tate: Renown, Fortify | 10 |
| 46 | Dan: Morbid, Frenzy | 10 |
| 47 | Shreyas: Horsemanship, Persist | 10 |
| 48 | Achilles: Reach, Renown | 10 |
| 49 | Connor: Transmute, Reach | 10 |
| 50 | Brendan: Provoke, Ninjutsu | 10 |
| 51 | Sam: Prowl, Flanking | 10 |
| 52 | Andy: Fear, Affinity | 10 |
| 53 | Jack: Skulk, Morph | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
| Week | Start | Participation | 3-0 |
|---|---|---|---|
| Week #1 | 01/23/26 | 10 | 10 |
| Week #2 | 01/30/26 | 11 | 11 |
| Week #3 | 02/06/26 | 12 | 12 |
| Week #4 | 02/13/26 | 13 | 13 |
| Week #5 | 02/20/26 | 14 | 14 |
| Week #6 | 02/27/26 | 15 | 15 |
| Week #7 | 03/06/26 | 16 | 16 |
| Week #8 | 03/13/26 | 17 | 17 |
| Week #9 | 03/20/26 | 18 | 18 |