2026 #1
Most recent event:
MON 02/02/26
Standings
| # | Username | Total Points |
|---|---|---|
| 1 | Cyriaque: Sunburst, Overload | 53 |
| 2 | Nick: Equip, Intimidate | 53 |
| 3 | Shane: Devour, Phasing | 51 |
| 4 | Alexander: Bloodthirst, Kicker | 43 |
| 5 | Chase: Frenzy, Madness | 32 |
| 6 | Jesse: Flash, Evolve | 32 |
| 7 | Tucker: Miracle, Megamorph | 32 |
| 8 | Jalin: Double Strike, Dethrone | 21 |
| 9 | Sidney: Provoke, Soulbond | 21 |
| 10 | Jonah: Morph, Undying | 21 |
| 11 | Alexander: Graft, Forecast | 21 |
| 12 | Zach: Expend, Battle Cry | 21 |
| 13 | Ben: Flashback, Ninjutsu | 21 |
| 14 | Lee: Modular, Gravestorm | 21 |
| 15 | Kevin: Transfigure, Menace | 20 |
| 16 | MrNaturalTron | 11 |
| 17 | Alex: Offering, Persist | 11 |
| 18 | Matt: Cumulative Upkeep, Soulbond | 11 |
| 19 | Kyle: Soulshift, Buyback | 11 |
| 20 | Nathan: Shadow, Banding | 11 |
| 21 | Celeste: Extort, Haunt | 11 |
| 22 | Dalis: Fading, Frenzy | 11 |
| 23 | Hahn: Entwine, Shroud | 11 |
| 24 | Spencer: Undying, Fortify | 11 |
| 25 | Kai: Reinforce, Bushido | 11 |
| 26 | James: Infect, Landhome | 11 |
| 27 | Prithvi: Equip, Devour | 11 |
| 28 | Jonas: Buyback, Suspend | 10 |
| 29 | Tate: Renown, Fortify | 10 |
| 30 | Dan: Morbid, Frenzy | 10 |
| 31 | Shreyas: Horsemanship, Persist | 10 |
| 32 | Samuel: Landhome, Storm | 10 |
| 33 | Achilles: Reach, Renown | 10 |
| 34 | Connor: Transmute, Reach | 10 |
| 35 | Harry: Soulbond, Flash | 10 |
| 36 | Brendan: Provoke, Ninjutsu | 10 |
| 37 | Sam: Prowl, Flanking | 10 |
| 38 | Andy: Fear, Affinity | 10 |
| 39 | Jack: Skulk, Morph | 10 |
| 40 | Matt: Recover, Haunt | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
| Week | Start | Participation | 3-0 |
|---|---|---|---|
| Week #1 | 01/23/26 | 10 | 10 |
| Week #2 | 01/30/26 | 11 | 11 |
| Week #3 | 02/06/26 | 12 | 12 |
| Week #4 | 02/13/26 | 13 | 13 |
| Week #5 | 02/20/26 | 14 | 14 |
| Week #6 | 02/27/26 | 15 | 15 |
| Week #7 | 03/06/26 | 16 | 16 |
| Week #8 | 03/13/26 | 17 | 17 |
| Week #9 | 03/20/26 | 18 | 18 |