2025 #3
Most recent event:
FRI 07/11/25
Standings
# | Username | Total Points |
---|---|---|
1 | Jalin: Double Strike, Dethrone | 99 |
2 | Cyriaque: Sunburst, Overload | 90 |
3 | Shane: Devour, Phasing | 82 |
4 | Nick: Equip, Intimidate | 79 |
5 | Captain Rogers | 69 |
6 | Grant: Rebound, Battle Cry | 67 |
7 | Sidney: Provoke, Soulbond | 58 |
8 | Tate: Renown, Fortify | 56 |
9 | Jasper: Deathtouch, Freerunning | 50 |
10 | Chase: Frenzy, Madness | 47 |
11 | Jesse: Flash, Evolve | 46 |
12 | DesperatelySeeking5thLand | 35 |
13 | Jeremy: Flashback, Prowess | 35 |
14 | Nick: Protection, Transmute | 33 |
15 | Kevin: Dredge, Intimidate | 33 |
16 | Tucker: Miracle, Megamorph | 33 |
17 | Sekander: Shadow, Entwine | 25 |
18 | Dan: Freerunning, Reinforce | 24 |
19 | Royce: Surge, Dash | 22 |
20 | James: Vigilance, Surge | 22 |
21 | Kevin: Plot, Fuse | 22 |
22 | Steven: Ninjutsu, Affinity | 22 |
23 | Devin: Dash, Phasing | 21 |
24 | Jared: Evoke, Myriad | 20 |
25 | Michael: Echo, Rebound | 12 |
26 | Jonah: Morph, Undying | 12 |
27 | Dean: Horsemanship, Annihilator | 12 |
28 | Alan: Prowl, Bloodthirst | 12 |
29 | Charlie: Renown, Myriad | 12 |
30 | Jeffrey: Renown, Soulshift | 12 |
31 | Nathan: Morph, Unearth | 12 |
32 | Graham: Unleash, Absorb | 12 |
33 | Walmen: Shroud, Transfigure | 12 |
34 | Jake: Hidden Agenda, Landhome | 11 |
35 | Sheltry: Rebound, Shadow | 11 |
36 | Adrian: Madness, Vanishing | 11 |
37 | Mike: Megamorph, Flying | 11 |
38 | Gayan: Skulk, Shadow | 11 |
39 | Tim: Surge, Wither | 11 |
40 | Chris: Shroud, Shadow | 11 |
41 | Thomas: Delve, Fading | 11 |
42 | Kareem: Kicker, Suspend | 11 |
43 | Giaco: Saddle, Offering | 11 |
44 | Noel: First Strike, Prowl | 11 |
45 | Tj: Absorb, Enchant | 10 |
46 | Gui: Provoke, Entwine | 10 |
47 | Stephen: Splice, Replicate | 10 |
48 | Kevin: Transfigure, Menace | 10 |
49 | Dan: Flying, Haste | 10 |
50 | Justin: Devour, Devoid | 10 |
51 | Nicole: Modular, Fading | 10 |
52 | Brent: Retrace, Fortify | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
Week | Start | Participation | 3-0 |
---|---|---|---|
Week #1 | 06/20/25 | 10 | 10 |
Week #2 | 06/27/25 | 11 | 11 |
Week #3 | 07/04/25 | 12 | 12 |
Week #4 | 07/11/25 | 13 | 13 |
Week #5 | 07/18/25 | 14 | 14 |
Week #6 | 07/25/25 | 15 | 15 |
Week #7 | 08/01/25 | 16 | 16 |
Week #8 | 08/08/25 | 17 | 17 |
Week #9 | 08/15/25 | 18 | 18 |
Week #10 | 08/22/25 | 19 | 19 |
Upcoming Season: 2025 #4
Friday 08/29/2025 - 11/04/2025