2025 #3
Most recent event:
MON 07/14/25
Standings
# | Username | Total Points |
---|---|---|
1 | Cyriaque: Sunburst, Overload | 116 |
2 | Jalin: Double Strike, Dethrone | 112 |
3 | Shane: Devour, Phasing | 108 |
4 | Nick: Equip, Intimidate | 92 |
5 | Grant: Rebound, Battle Cry | 80 |
6 | Tate: Renown, Fortify | 69 |
7 | Captain Rogers | 69 |
8 | Jesse: Flash, Evolve | 59 |
9 | Sidney: Provoke, Soulbond | 58 |
10 | Jasper: Deathtouch, Freerunning | 50 |
11 | DesperatelySeeking5thLand | 48 |
12 | Chase: Frenzy, Madness | 47 |
13 | Kevin: Dredge, Intimidate | 46 |
14 | Tucker: Miracle, Megamorph | 46 |
15 | Jeremy: Flashback, Prowess | 35 |
16 | Nick: Protection, Transmute | 33 |
17 | Jonah: Morph, Undying | 25 |
18 | Sekander: Shadow, Entwine | 25 |
19 | Dan: Freerunning, Reinforce | 24 |
20 | Royce: Surge, Dash | 22 |
21 | James: Vigilance, Surge | 22 |
22 | Kevin: Plot, Fuse | 22 |
23 | Steven: Ninjutsu, Affinity | 22 |
24 | Devin: Dash, Phasing | 21 |
25 | Jared: Evoke, Myriad | 20 |
26 | Ky: Vanishing, Fuse | 13 |
27 | Are: Flashback, Double Strike | 13 |
28 | Nathan: Soulbond, Flanking | 13 |
29 | Olive: Ninjutsu, Trample | 13 |
30 | Michael: Echo, Rebound | 12 |
31 | Dean: Horsemanship, Annihilator | 12 |
32 | Alan: Prowl, Bloodthirst | 12 |
33 | Charlie: Renown, Myriad | 12 |
34 | Jeffrey: Renown, Soulshift | 12 |
35 | Nathan: Morph, Unearth | 12 |
36 | Graham: Unleash, Absorb | 12 |
37 | Walmen: Shroud, Transfigure | 12 |
38 | Jake: Hidden Agenda, Landhome | 11 |
39 | Sheltry: Rebound, Shadow | 11 |
40 | Adrian: Madness, Vanishing | 11 |
41 | Mike: Megamorph, Flying | 11 |
42 | Gayan: Skulk, Shadow | 11 |
43 | Tim: Surge, Wither | 11 |
44 | Chris: Shroud, Shadow | 11 |
45 | Thomas: Delve, Fading | 11 |
46 | Kareem: Kicker, Suspend | 11 |
47 | Giaco: Saddle, Offering | 11 |
48 | Noel: First Strike, Prowl | 11 |
49 | Tj: Absorb, Enchant | 10 |
50 | Gui: Provoke, Entwine | 10 |
51 | Stephen: Splice, Replicate | 10 |
52 | Kevin: Transfigure, Menace | 10 |
53 | Dan: Flying, Haste | 10 |
54 | Justin: Devour, Devoid | 10 |
55 | Nicole: Modular, Fading | 10 |
56 | Brent: Retrace, Fortify | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
Week | Start | Participation | 3-0 |
---|---|---|---|
Week #1 | 06/20/25 | 10 | 10 |
Week #2 | 06/27/25 | 11 | 11 |
Week #3 | 07/04/25 | 12 | 12 |
Week #4 | 07/11/25 | 13 | 13 |
Week #5 | 07/18/25 | 14 | 14 |
Week #6 | 07/25/25 | 15 | 15 |
Week #7 | 08/01/25 | 16 | 16 |
Week #8 | 08/08/25 | 17 | 17 |
Week #9 | 08/15/25 | 18 | 18 |
Week #10 | 08/22/25 | 19 | 19 |
Upcoming Season: 2025 #4
Friday 08/29/2025 - 11/04/2025