2025 #2
Most recent event:
FRI 04/25/25
Standings
# | Username | Total Points |
---|---|---|
1 | Cyriaque: Sunburst, Overload | 77 |
2 | Shane: Devour, Phasing | 77 |
3 | Tate: Renown, Fortify | 62 |
4 | Jalin: Double Strike, Dethrone | 54 |
5 | DesperatelySeeking5thLand | 44 |
6 | Alex: Offering, Persist | 44 |
7 | Gizmo | 41 |
8 | Nick: Equip, Intimidate | 34 |
9 | Alexander: Graft, Forecast | 33 |
10 | Jasper: Deathtouch, Freerunning | 33 |
11 | Michael: Echo, Rebound | 32 |
12 | Juan: Epic, Double Strike | 32 |
13 | Chase: Frenzy, Madness | 31 |
14 | Sidney: Provoke, Soulbond | 22 |
15 | Jonas: Buyback, Suspend | 22 |
16 | Kyle: Hideaway, Provoke | 22 |
17 | Jesse: Flash, Evolve | 22 |
18 | Rotem: Convoke, Freerunning | 21 |
19 | Kyle: Soulshift, Buyback | 12 |
20 | Dan: Freerunning, Reinforce | 12 |
21 | Tim: Surge, Wither | 12 |
22 | MrNaturalTron | 11 |
23 | Grant: Rebound, Battle Cry | 11 |
24 | Gerardo: Infect, Suspend | 11 |
25 | Stephanie: Bushido, Trample | 11 |
26 | Cary: Intimidate, Unleash | 11 |
27 | Jake: Hexproof, Infect | 11 |
28 | Charles: Skulk, Spree | 11 |
29 | Corbyn: Indestructible, Devoid | 11 |
30 | Tj: Absorb, Enchant | 10 |
31 | Grady: Enchant, Deathtouch | 10 |
32 | Lirek: Evoke, Undying | 10 |
33 | Ben: Fading, Fortify | 10 |
34 | Kevin: Unearth, Exploit | 10 |
35 | Stephen: Splice, Replicate | 10 |
36 | Charles: Expend, Soulbond | 10 |
37 | Danny: Landhome, Disguise | 10 |
38 | Abhijith: Flashback, Annihilator | 10 |
39 | Quinn: Skulk, Banding | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
Week | Start | Participation | 3-0 |
---|---|---|---|
Week #1 | 04/11/25 | 10 | 10 |
Week #2 | 04/18/25 | 11 | 11 |
Week #3 | 04/25/25 | 12 | 12 |
Week #4 | 05/02/25 | 13 | 13 |
Week #5 | 05/09/25 | 14 | 14 |
Week #6 | 05/16/25 | 15 | 15 |
Week #7 | 05/23/25 | 16 | 16 |
Week #8 | 05/30/25 | 17 | 17 |