2025 #4
Most recent event:
MON 10/13/25
Standings
# | Username | Total Points |
---|---|---|
1 | Cyriaque: Sunburst, Overload | 151 |
2 | Zac: Prowl, Indestructible | 117 |
3 | Shane: Devour, Phasing | 114 |
4 | Jalin: Double Strike, Dethrone | 109 |
5 | Alexbrowngardt: Aura Swap, Undying | 106 |
6 | Jonas: Buyback, Suspend | 103 |
7 | Nick: Equip, Intimidate | 96 |
8 | Sidney: Provoke, Soulbond | 85 |
9 | Tate: Renown, Fortify | 77 |
10 | Captain Rogers | 59 |
11 | Jonah: Morph, Undying | 48 |
12 | Alex: Offering, Persist | 44 |
13 | Tucker: Miracle, Megamorph | 44 |
14 | Blane: Transmute, Vigilance | 38 |
15 | Dan: Freerunning, Reinforce | 33 |
16 | Tj: Absorb, Enchant | 32 |
17 | Mark: Fear, Intimidate | 32 |
18 | L: Aura Swap, First Strike | 29 |
19 | Jojo: Double Strike, Hidden Agenda | 27 |
20 | Luis: Protection, Haunt | 26 |
21 | Bing: Evoke, Exalted | 26 |
22 | Alexander: Graft, Forecast | 23 |
23 | Zach: Expend, Battle Cry | 23 |
24 | Tim: Surge, Wither | 22 |
25 | Dan: Morbid, Frenzy | 21 |
26 | Hank: Replicate, Megamorph | 21 |
27 | Nathan: Shadow, Banding | 21 |
28 | Stephen: Splice, Replicate | 16 |
29 | Griffin: Substance, Indestructible | 16 |
30 | Jojo: Forecast, Defender | 16 |
31 | Ola: Defender, Devour | 16 |
32 | Arturo: Reach, Hideaway | 16 |
33 | Charlie: Evoke, Reinforce | 16 |
34 | Steve: Scavenge, Splice | 16 |
35 | Anzenetta: Poisonous, Shadow | 15 |
36 | Evan: Absorb, Evolve | 15 |
37 | A: Retrace, Prowl | 15 |
38 | Ryan: Menace, Fuse | 15 |
39 | Anthony: Persist, Morph | 14 |
40 | Joshua: Soulshift, Plot | 14 |
41 | Tim: Persist, Living Weapon | 14 |
42 | Alex: Frenzy, Tribute | 14 |
43 | Elsie: Morph, Ingest | 14 |
44 | Hannes: Megamorph, Rebound | 14 |
45 | Manny: Menace, Hideaway | 14 |
46 | Mindy: Dethrone, Hexproof | 14 |
47 | Joseph: Transfigure, Unleash | 12 |
48 | Jesse: Flash, Evolve | 12 |
49 | Eden: Ninjutsu, Banding | 12 |
50 | Brandon: Double Strike, Bushido | 12 |
51 | Sam: Hideaway, Gravestorm | 12 |
52 | Felix: Disguise, Battle Cry | 11 |
53 | Alec: Plot, Wither | 11 |
54 | Max: Miracle, Gravestorm | 11 |
55 | Barron: Fuse, Graft | 11 |
56 | Samuel: Landhome, Storm | 11 |
57 | Achilles: Reach, Renown | 11 |
58 | Darren: Bloodthirst, Annihilator | 11 |
59 | Mike: Flanking, Soulbond | 11 |
60 | William: Transfigure, Miracle | 11 |
61 | Jen: Transmute, Enchant | 11 |
62 | Milo: Annihilator, Fading | 11 |
63 | Chase: Frenzy, Madness | 10 |
64 | Kyle: Soulshift, Buyback | 10 |
65 | Brent: Retrace, Fortify | 10 |
66 | Dex: Ninjutsu, Shadow | 10 |
67 | Russell: Hideaway, Devour | 10 |
68 | Ash: Soulbond, Landhome | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
Week | Start | Participation | 3-0 |
---|---|---|---|
Week #1 | 08/29/25 | 10 | 10 |
Week #2 | 09/05/25 | 11 | 11 |
Week #3 | 09/12/25 | 12 | 12 |
Week #4 | 09/19/25 | 13 | 13 |
Week #5 | 09/26/25 | 14 | 14 |
Week #6 | 10/03/25 | 15 | 15 |
Week #7 | 10/10/25 | 16 | 16 |
Week #8 | 10/17/25 | 17 | 17 |
Week #9 | 10/24/25 | 18 | 18 |
Week #10 | 10/31/25 | 19 | 19 |