2025 #3
Most recent event:
MON 06/30/25
Standings
# | Username | Total Points |
---|---|---|
1 | Jalin: Double Strike, Dethrone | 62 |
2 | Cyriaque: Sunburst, Overload | 53 |
3 | Nick: Equip, Intimidate | 42 |
4 | Grant: Rebound, Battle Cry | 42 |
5 | Captain Rogers | 32 |
6 | Tate: Renown, Fortify | 32 |
7 | Royce: Surge, Dash | 22 |
8 | DesperatelySeeking5thLand | 22 |
9 | James: Vigilance, Surge | 22 |
10 | Sidney: Provoke, Soulbond | 21 |
11 | Jesse: Flash, Evolve | 21 |
12 | Kevin: Dredge, Intimidate | 21 |
13 | Devin: Dash, Phasing | 21 |
14 | Tucker: Miracle, Megamorph | 21 |
15 | Shane: Devour, Phasing | 20 |
16 | Nick: Protection, Transmute | 20 |
17 | Jared: Evoke, Myriad | 20 |
18 | Jake: Hidden Agenda, Landhome | 11 |
19 | Sheltry: Rebound, Shadow | 11 |
20 | Adrian: Madness, Vanishing | 11 |
21 | Mike: Megamorph, Flying | 11 |
22 | Gayan: Skulk, Shadow | 11 |
23 | Dan: Freerunning, Reinforce | 11 |
24 | Tim: Surge, Wither | 11 |
25 | Chris: Shroud, Shadow | 11 |
26 | Thomas: Delve, Fading | 11 |
27 | Kareem: Kicker, Suspend | 11 |
28 | Giaco: Saddle, Offering | 11 |
29 | Noel: First Strike, Prowl | 11 |
30 | Chase: Frenzy, Madness | 10 |
31 | Tj: Absorb, Enchant | 10 |
32 | Gui: Provoke, Entwine | 10 |
33 | Jeremy: Flashback, Prowess | 10 |
34 | Stephen: Splice, Replicate | 10 |
35 | Kevin: Transfigure, Menace | 10 |
36 | Kevin: Plot, Fuse | 10 |
37 | Steven: Ninjutsu, Affinity | 10 |
38 | Dan: Flying, Haste | 10 |
39 | Justin: Devour, Devoid | 10 |
40 | Nicole: Modular, Fading | 10 |
41 | Brent: Retrace, Fortify | 10 |
Standings update once event is finished and reported in the Companion app / EventLink.
Points Schedule
Week | Start | Participation | 3-0 |
---|---|---|---|
Week #1 | 06/20/25 | 10 | 10 |
Week #2 | 06/27/25 | 11 | 11 |
Week #3 | 07/04/25 | 12 | 12 |
Week #4 | 07/11/25 | 13 | 13 |
Week #5 | 07/18/25 | 14 | 14 |
Week #6 | 07/25/25 | 15 | 15 |
Week #7 | 08/01/25 | 16 | 16 |
Week #8 | 08/08/25 | 17 | 17 |
Week #9 | 08/15/25 | 18 | 18 |
Week #10 | 08/22/25 | 19 | 19 |
Upcoming Season: 2025 #4
Friday 08/29/2025 - 11/04/2025